VMAN Diesel Generator
VMAN Diesel Generator
Vman D series diesel engine heritages pure Vman D28 series engine technology, all with V-shaped arrangement, diesel generator power is from 84-1150kW, high reliability, strong power, low noise, and low fuel consumption, reasonable price, is regular (standby) ideal power by diesel generators .
Details specification:
Type | Output Power | Cuurrent (A) | Engine model | Cylinder | Bore*Stroke (mm) | FuelCon. (L) | Dis. g/kw.h | Dimension(mm ) L*W*H | Weight(kg) | Detail | |
KW | KVA | ||||||||||
JHWM-80GF | 80 | 100 | 144 | J07 | 6 | 108*125 | 6.87 | 200 | 2250*800*1300 | 1250 | Click |
JHWM-240GF | 240 | 300 | 432 | D11A2 | 6 | 128*142 | 10.964 | 198 | 2900*1050*1650 | 2400 | Click |
JHWM-260GF | 260 | 325 | 468 | D11A1 | 6 | 128*142 | 10.964 | 198 | 3000*1050*1650 | 2600 | Click |
JHWM-280GF | 280 | 350 | 504 | D11A | 6 | 128*142 | 10.964 | 198 | 3050*1050*1650 | 2650 | Click |
JHWM-320GF | 320 | 400 | 576 | D15A2 | 8 | 128*142 | 14.618 | 198 | 3100*1300*1700 | 2700 | Click |
JHWM-350GF | 350 | 437.5 | 630 | D15A1 | 8 | 128*142 | 14.618 | 198 | 3100*1400*1850 | 2800 | Click |
JHWM-400GF | 400 | 500 | 720 | D15A | 8 | 128*142 | 14.618 | 198 | 3120*1400*1850 | 3000 | Click |
JHWM-450GF | 450 | 562.5 | 810 | D22A3 | 12 | 128*142 | 21.927 | 198 | 3300*1400*1850 | 3300 | Click |
JHWM-500GF | 500 | 625 | 900 | D22A2 | 12 | 128*142 | 21.927 | 198 | 3400*1400*1850 | 3400 | Click |
JHWM-520GF | 520 | 650 | 936 | D22A1 | 12 | 128*142 | 21.927 | 198 | 3400*1400*1850 | 3500 | Click |
JHWM-550GF | 550 | 687.5 | 990 | D22A | 12 | 128*142 | 21.927 | 198 | 3400*1400*1850 | 3700 | Click |
JHWM-620GF | 620 | 775 | 1116 | D22 | 12 | 128*142 | 21.927 | 198 | 3500*1400*1850 | 4000 | Click |
JHWM-650GF | 650 | 812.5 | 1170 | D30A4 | 16 | 128*142 | 29.235 | 201 | 4500*1800*2200 | 7000 | Click |
JHWM-700GF | 700 | 875 | 1260 | D30A3 | 16 | 128*142 | 29.235 | 201 | 4500*1800*2200 | 7000 | Click |
JHWM-750GF | 750 | 937.5 | 1350 | D30A2 | 16 | 128*142 | 29.235 | 201 | 4600*1850*2300 | 7500 | Click |
JHWM-800GF | 800 | 1000 | 1440 | D30A1 | 16 | 128*142 | 29.235 | 201 | 4600*1850*2300 | 8000 | Click |
JHWM-900GF | 900 | 1125 | 1620 | D30A | 16 | 128*142 | 29.235 | 201 | 4650*1900*2350 | 8200 | Click |
1.Above technical parameters speed is 500RPM, frequency 50HZ, rated voltage 400 / 230V, power factor 0.8, and 3-phase 4-wire. 60HZ diesel generators can be made according to the specific needs of customers.
2.Alternator is based on customer needs, you can choose from Wuxi Stamford, Shanghai Hengsheng(recommend), Shanghai marathon and other famous brands.
3.The parameter list above are for reference only, subject to change without notice.
Frequently Asked Questions
Necessitatibus eius consequatur ex aliquid fuga eum quidem sint consectetur velit
Nothing
Post Comment
Your email address will not be published. Required fields are marked *
You May Also Like
You might be interested in the following content