TYD series capacitive voltage transformer
TYD series capacitive voltage transformer
Product Introduction:
Capacitive voltage transformer is mainly used in power frequency power system, used in outdoor rated voltage 35-1000kV, frequency 50/60Hz neutral point effective grounding system/neutral point non-effective grounding system to provide voltage signals for electrical measuring instruments and protection, control devices, and as a coupling capacitor for power carrier communication system.
Product features:
Excellent performance of inhibiting ferromagnetic resonance, the use of speed saturation damping device, rapid transient response speed and reliable damping of ferromagnetic resonance, can meet the test requirements of 320 ferromagnetic resonance at 0-1.5Un, and can effectively inhibit the ferromagnetic resonance within 10 cycles. The peak secondary voltage of the product drops to 5% of the peak secondary voltage before short circuit within 0.02s.
The capacitive voltage transformer has the function of medium voltage switch, which is convenient for on-site operation and maintenance.
Ceramic sleeve flange integrated casting, reduce bolt connection, improve sealing performance, reduce the risk of oil leakage.
Easy to install and maintain, using Phoenix terminals, easy for users to connect.
Oil tank cast aluminum structure, long-term use without corrosion.
Product parameter
Technical parameter | ||||||
Model number | Maximum voltage of equipment(kV) | Capacitance(pF) | Rated frequency(Hz) | Rated power frequency withstand voltage(kV) | Rated lightning impulse withstand voltage (full wave) (peak)(BIL)(kV) | Rated load(VA) |
TYD35/√3 | 40.5 | 10000-20000 | 50/60 | 95 | 200 | GB/IEC 10/30/50/75/100/120/150/200/300
IEEE 0.15Y/0.15MWXYZ/0.3MWXYZ/0.6MWXYZ/0.6ZZ/1.2ZZ |
TYD66/√3 | 72.5 | 10000-20000 | 50/60 | 160 | 350 | |
TYD110/√3 | 126 | 10000-20000 | 50/60 | 230 | 550 | |
TYD132/√3 | 145 | 10000-20000 | 50/60 | 275 | 650 | |
TYD150/√3 | 170 | 4000-10000 | 50/60 | 325 | 750 | |
TYD220/√3 | 252 | 5000-10000 | 50/60 | 460 | 1050 | |
TYD275/√3 | 300 | 5000-10000 | 50/60 | 460 | 1050 | |
TYD330/√3 | 363 | 5000-10000 | 50/60 | 510 | 1175 | |
TYD420/√3 | 420 | 5000-10000 | 50/60 | 630 | 1425 | |
TYD500/√3 | 550 | 5000-10000 | 50/60 | 740 | 1675 | |
TYD765/√3 | 765 | 5000-10000 | 50/60 | 975 | 2100 | |
TYD1000/√3 | 1100 | 5000-10000 | 50/60 | 1200 | 2400 |
Technical parameter | ||||||
Model number | Rated voltage factor/time | All up weight(kg) | Thermal limit output(VA) | Dimension | ||
A(mm) | T(mm) | H(mm) | ||||
TYD35/√3 | 1.2 times/continuous, 1.9 times /30s | 315 | 1000 | 400 | 1394±20 | 1424±20 |
TYD66/√3 | 390 | 1000 | 400 | 1693±20 | 1669±20 | |
TYD110/√3 | 1.2 times/continuous, 1.5 times /30s | 400 | 1000 | 400 | 2015±20 | 2045±20 |
TYD132/√3 | 430 | 1000 | 400 | 2414±20 | 2444±20 | |
TYD150/√3 | 650 | 1000 | 400 | 2714±20 | 2744±20 | |
TYD220/√3 | 760 | 1000 | 400 | 3350±20 | 3380±20 | |
TYD275/√3 | 760 | 1000 | 400 | 4049±20 | 4079±20 | |
TYD330/√3 | 900 | 1000 | 400 | 4936±20 | 4966±20 | |
TYD420/√3 | 1200 | 1000 | 400 | 5643±20 | 5673±20 | |
TYD500/√3 | 1200 | 1000 | 400 | 6333±20 | 6363±20 | |
TYD765/√3 | 4000 | 1000 | 670 | 10755±20 | 10785±20 | |
TYD1000/√3 | 6620 | 1000 | 670 | 13832±20 | 13862±20 |
Frequently Asked Questions
Necessitatibus eius consequatur ex aliquid fuga eum quidem sint consectetur velit
Post Comment
Your email address will not be published. Required fields are marked *
You May Also Like
You might be interested in the following content